Account EQ001248
Owners
GROCERY OUTLET INC
(ASSESSED)
5650 HOLLIS ST
EMERYVILLE, CA 94608
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | 880 HANSON ST |
District | 1.0 - City of Winnemucca |
NAICS | 445110 - Supermarkets and Other Grocery (except Convenience) Stores |
Use | RET - STORES/RETAIL |
Parcel Number | 16-0251-37 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $822,349 | $953,244 | $945,528 | $1,045,360 | $1,093,629 | $0 |
Assessed Value | $287,823 | $333,638 | $330,934 | $365,876 | $382,770 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $287,823 | $333,638 | $330,934 | $365,876 | $382,770 | $0 |
Increased (new) Values | $1,287 | $11,040 | $7,275 | $34,483 | $382,770 | $0 |
Date Billed | 10/15/2024 | 12/05/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.