Account EQ001209
Owners
WEDCO INC
(ASSESSED)
450 TOANO ST
RENO, NV 89512
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 920 W SIXTH STREET |
| District | 1.0 - City of Winnemucca |
| NAICS | 23 - Construction |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 15-0381-04 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $30,060 | $27,761 | $34,363 | $38,044 | $43,074 | $51,169 | $53,883 |
| Assessed Value | $10,525 | $9,717 | $12,028 | $13,314 | $15,076 | $17,909 | $18,859 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $10,525 | $9,717 | $12,028 | $13,314 | $15,076 | $17,909 | $18,859 |
| Increased (new) Values | $2,965 | $0 | $348 | $1,219 | $1,152 | $2,343 | $6,899 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
