Account EQ001192
Owners
NEILSEN EXPLORATION LLC
(ASSESSED)
900 E FOURTH ST
WINNEMUCCA, NV 89445
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 900 E FOURTH ST |
| District | 1.0 - City of Winnemucca |
| NAICS | 213112 - Support Activities for Oil and Gas Operations |
| Use | CON - CONSTRUCTION |
| Parcel Number | 15-0341-02 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $658,575 | $764,495 | $870,240 | $261,729 | $277,469 |
| Assessed Value | $230,500 | $267,574 | $304,585 | $91,606 | $97,114 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $230,500 | $267,574 | $304,585 | $91,606 | $97,114 |
| Increased (new) Values | $0 | $13,277 | $172,503 | $7,094 | $97,114 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
