Account EQ000925
Owners
MCDONALD'S OF WINNEMUCCA #6925
(ASSESSED)
4010 TECHNOLOGY WY #E
CARSON CITY, NV 89706
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | 1930 W WINNEMUCCA BLVD |
District | 1.0 - City of Winnemucca |
NAICS | 722513 - Limited-Service Restaurants |
Use | FST - FAST-FOOD RESTAURANT |
Parcel Number | 15-0256-01 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $378,260 | $416,028 | $481,990 | $539,260 | $672,051 | $613,323 |
Assessed Value | $132,393 | $145,612 | $168,693 | $188,741 | $235,218 | $214,663 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $132,393 | $145,612 | $168,693 | $188,741 | $235,218 | $214,663 |
Increased (new) Values | $10,060 | $3,242 | $5,598 | $4,329 | $45,067 | $26,870 |
Date Billed | 10/15/2024 | 10/18/2023 | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.