Account EQ000901
Owners
FIRST-CITIZENS BANK & TRUST COMPANY
(ASSESSED)
PO BOX 460709
HOUSTON, TX 77056
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | MCDERMITT CRUDE |
District | 8.0 - McDermitt Fire District |
NAICS | 423430 - Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Taxable Value | $11,086 | $12,372 | $17,192 | $23,974 |
Assessed Value | $3,880 | $4,330 | $6,017 | $8,391 |
Exemptions | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,880 | $4,330 | $6,017 | $8,391 |
Increased (new) Values | $0 | $4,330 | $0 | $8,391 |
Date Billed | 10/15/2024 | 10/18/2023 | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.