Account EQ000828
Owners
PLATINUM ELECTRIC
(ASSESSED)
6380 SOLAR DR
WINNEMUCCA, NV 89445
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | 6380 SOLAR DR |
| District | 3.0 - Winnemucca Rural Fire Dist |
| NAICS | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 13-0513-04 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $953 | $1,101 | $1,288 | $1,385 | $1,711 | $1,120 |
| Assessed Value | $0 | $0 | $452 | $485 | $599 | $392 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $452 | $485 | $599 | $392 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $599 | $392 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 | 10/20/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
