Account EQ000635
Owners
FIRST DATA MERCHANT SVCS CORP
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | COUNTY LOCATIONS |
| District | 3.0 - Winnemucca Rural Fire Dist |
| NAICS | 51 - Information |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Taxable Value | $13,818 | $12,704 | $5,310 |
| Assessed Value | $4,841 | $4,447 | $1,858 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $4,841 | $4,447 | $1,858 |
| Increased (new) Values | $2,029 | $4,383 | $291 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
