Account EQ000177
Owners
AT&T MOBILITY LLC
1010 PINE ST6E-L-01
ST LOUIS, MO 63101-2015
Account Summary
| Account Type | TC - TELECOMMUNICATION |
|---|---|
| Location | OROVADA AREA |
| District | 7.0 - Orovada Fire District |
| NAICS | 517 - Telecommunications |
| Use | COM - COMMUNICATIONS |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $322,623 | $463,717 | $8,414 | $8,163 |
| Assessed Value | $112,919 | $162,300 | $2,946 | $2,858 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $112,919 | $162,300 | $2,946 | $2,858 |
| Increased (new) Values | $103 | $162,231 | $0 | $2,858 |
| Date Billed | 10/22/2025 | 10/15/2024 | 10/18/2023 | 03/21/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
